<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalie Freed</title>
	<atom:link href="http://www.nataliefreed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nataliefreed.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 05:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investing</title>
		<link>http://www.nataliefreed.com/investing/</link>
		<comments>http://www.nataliefreed.com/investing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:47:06 +0000</pubDate>
		<dc:creator>eilatann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nataliefreed.com/?p=106</guid>
		<description><![CDATA[Concept: aesthetic investment. Motivation through making something your own, getting it just right in look and feel. I was thinking about this in the context of feeling increasingly excited about Le Fonduephone after I’d put in some time cleaning the space (the projected environment) and improving the layout and look. Being able to make something &#8230;<p><a href="http://www.nataliefreed.com/investing/" class="more-link">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Concept: aesthetic investment.<br />
Motivation through making something your own, getting it <em>just right</em> in look and feel. I was thinking about this in the context of feeling increasingly excited about Le Fonduephone after I’d put in some time cleaning the space (the projected environment) and improving the layout and look.<br />
Being able to make something your own in a way that meshes with your value system has big implications for education. This is so obvious and well-established it seems trivial to say, but I think I understand it better. Now to figure out how to explain it&#8230;we&#8217;ll say this is a placeholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataliefreed.com/investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected fruit</title>
		<link>http://www.nataliefreed.com/projected-food/</link>
		<comments>http://www.nataliefreed.com/projected-food/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:35:11 +0000</pubDate>
		<dc:creator>eilatann</dc:creator>
				<category><![CDATA[Fonduephone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nataliefreed.com/?p=36</guid>
		<description><![CDATA[Le Fonduephone update: mouse-draggable projected fruit, application written in Processing. These are just photoshopped web images of fruit I used as a test, looks surprisingly nice though. I think it’s the color that works well.]]></description>
			<content:encoded><![CDATA[<p>Le Fonduephone update: mouse-draggable projected fruit, application written in Processing. These are just photoshopped web images of fruit I used as a test, looks surprisingly nice though. I think it’s the color that works well.</p>
<p><a href="http://www.nataliefreed.com/wp-content/uploads/2011/03/fruit1.jpg"><img src="http://www.nataliefreed.com/wp-content/uploads/2011/03/fruit1-300x225.jpg" alt="" title="fruit1" width="250" class="alignleft " /></a></p>
<p><a href="http://www.nataliefreed.com/wp-content/uploads/2011/03/fruit2.png"><img src="http://www.nataliefreed.com/wp-content/uploads/2011/03/fruit2-300x225.png" alt="" title="fruit2" width="250" class="alignright " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataliefreed.com/projected-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forks</title>
		<link>http://www.nataliefreed.com/forks/</link>
		<comments>http://www.nataliefreed.com/forks/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:16:53 +0000</pubDate>
		<dc:creator>eilatann</dc:creator>
				<category><![CDATA[Fonduephone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nataliefreed.com/?p=25</guid>
		<description><![CDATA[I&#8217;m making a fork with IR LEDs for Le Fonduephone, so it can be tracked and used to pick up and move the projected fruit. Press-fit battery holder and conductive paint in laser cut traces techniques from Hannah Perner-Wilson&#8217;s Kit of No Parts. So many iterations but I think I&#8217;ve figured out a better way &#8230;<p><a href="http://www.nataliefreed.com/forks/" class="more-link">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making a fork with IR LEDs for <em>Le Fonduephone</em>, so it can be tracked and used to pick up and move the projected fruit. Press-fit battery holder and conductive paint in laser cut traces techniques from Hannah Perner-Wilson&#8217;s <em><a href="http://web.media.mit.edu/~plusea/?p=1">Kit of No Parts</a></em>. So many iterations but I think I&#8217;ve figured out a better way in the process. Instead of trying to track three LEDs (to get orientation), easier to place an LED so that it illuminates the tip of the fork. The camera will be quite far from the table and the fork will be tilted, so measuring the relative distances between the three closely-spaced bright LEDs was going to be unreliable.</p>
<p><img class="alignleft" src="http://farm6.static.flickr.com/5134/5549607268_d96fcec4dc_m.jpg" alt="" width="250" /> <img class="alignright" src="http://farm6.static.flickr.com/5222/5549024185_8925e7d98f_m.jpg" alt="" width="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nataliefreed.com/forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

